<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innersky</title>
	<atom:link href="http://innersky.arduinopassion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://innersky.arduinopassion.com</link>
	<description>Building Things</description>
	<lastBuildDate>Thu, 04 Apr 2013 13:36:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New website ArduinoPassion.com</title>
		<link>http://innersky.arduinopassion.com/new-website-arduinopassion-com/</link>
		<comments>http://innersky.arduinopassion.com/new-website-arduinopassion-com/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 06:36:28 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.innersky.com/?p=188</guid>
		<description><![CDATA[To split my own Arduino tinkering from other peoples cool electronics projects, I started a new website http://www.ArduinoPassion.com. It contains projects, guides, reviews, books, &#8230; anything interesting Arduino-related I can find. So if you are looking for inspiration or code/hardware samples from other people, I invite you to check it out. It&#8217;s still small for now, [...]]]></description>
				<content:encoded><![CDATA[<p>To split my own Arduino tinkering from other peoples cool electronics projects, I started a new website <a href="http://www.arduinopassion.com">http://www.ArduinoPassion.com</a>. It contains projects, guides, reviews, books, &#8230; anything interesting Arduino-related I can find. So if you are looking for inspiration or code/hardware samples from other people, I invite you to check it out. It&#8217;s still small for now, but I expect it to grow quickly.</p>
<p>If you&#8217;d like me to add your Arduino project(s), let me know via the <a href="http://www.arduinopassion.com/contact/">contact form</a>.</p>
<p><a href="http://www.arduinopassion.com">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innersky.arduinopassion.com/new-website-arduinopassion-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Starter Kit</title>
		<link>http://innersky.arduinopassion.com/arduino-starter-kit/</link>
		<comments>http://innersky.arduinopassion.com/arduino-starter-kit/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 08:03:36 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.innersky.com/?p=173</guid>
		<description><![CDATA[There are lots of Arduino starter kits available, but none of them cover my specific starter needs. So I decided to pick one that more or less has the basic component set, and I filled it up with a few other components that I plan on using in the very near future. First the obvious, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://innersky.arduinopassion.com/wp-content/uploads/2012/06/953_original.png"><img class="aligncenter size-full wp-image-176" title="953_original" src="http://innersky.arduinopassion.com/wp-content/uploads/2012/06/953_original.png" alt="" width="800" height="600" /></a></p>
<p>There are lots of Arduino starter kits available, but none of them cover my specific starter needs. So I decided to pick one that more or less has the basic component set, and I filled it up with a few other components that I plan on using in the very near future.</p>
<p>First the obvious, I&#8217;ll need an Arduino board. For this sake I&#8217;ve chosen the Arduino Uno Rev 3 as that is the most popular board available. This way it will be compatible with most of the projects one can find on the internet. Recently the newer Leonardo has become available, and I&#8217;m pretty sure that this new board is better than the Uno, but it would also complicate things for a beginner like me.</p>
<p>The kit I chose was just one that was in stock <img src='http://innersky.arduinopassion.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  It had already an Uno R3 in it, a breadboard and assorted jumpwires, some resistors, some extra LEDs, switches and a bunch of other commonly used components in electronics.</p>
<p>For my personal needs, I added some extra LEDs (you can never have enough LEDs), some 7-segment LED numeric diplays, a LDR, an IRDA LED, a temperature sensor. That should get me started. Now why does it always take so much time for delivery? I&#8217;m already waiting a whole day <img src='http://innersky.arduinopassion.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://innersky.arduinopassion.com/arduino-starter-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino resources page.</title>
		<link>http://innersky.arduinopassion.com/arduino-resources-page/</link>
		<comments>http://innersky.arduinopassion.com/arduino-resources-page/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:46:30 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[projeces]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.innersky.com/?p=140</guid>
		<description><![CDATA[A resources page has been added that contains every website/project/guide/whatever I find interesting about the Arduino platform. Every time I find a new interesting resouce I&#8217;ll add it there, so the page will be updated regulary. If you know a link that&#8217;s interesting, feel free to let me know in the comments. This page can [...]]]></description>
				<content:encoded><![CDATA[<p>A resources page has been added that contains every website/project/guide/whatever I find interesting about the Arduino platform. Every time I find a new interesting resouce I&#8217;ll add it there, so the page will be updated regulary. If you know a link that&#8217;s interesting, feel free to let me know in the comments.<br />
This page can be found <a href="http://www.innersky.com/arduino-resources/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://innersky.arduinopassion.com/arduino-resources-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Arduino to build a cellphone.</title>
		<link>http://innersky.arduinopassion.com/arduino_cellphone/</link>
		<comments>http://innersky.arduinopassion.com/arduino_cellphone/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:33:43 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.innersky.com/?p=142</guid>
		<description><![CDATA[This must be the coolest electronics project I&#8217;ve seen so far. This dude built a working cellphone using Arduino. An exploration into the possibilities for individual construction and customization of the most ubiquitous of electronic devices, the cellphone. By creating and sharing open-source designs for the phone’s circuit board and case, we hope to encourage a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://innersky.arduinopassion.com/wp-content/uploads/2012/05/cellphone.jpg"><img class="aligncenter size-large wp-image-144" title="cellphone" src="http://innersky.arduinopassion.com/wp-content/uploads/2012/05/cellphone-1024x768.jpg" alt="" width="584" height="438" /></a></p>
<p>This must be the coolest electronics project I&#8217;ve seen so far. <a href="http://hlt.media.mit.edu/?p=2182">This dude</a> built a working cellphone using Arduino.</p>
<blockquote><p>An exploration into the possibilities for individual construction and customization of the most ubiquitous of electronic devices, the cellphone. By creating and sharing open-source designs for the phone’s circuit board and case, we hope to encourage a proliferation of personalized and diverse mobile phones. Freed from the constraints of mass production, we plan to explore diverse materials, shapes, and functions. We hope that the project will help us explore and expand the limits of do-it-yourself (DIY) practice. How close can a homemade project come to the design of a cutting edge device? What are the economics of building a high-tech device in small quantities? Which parts are even available to individual consumers? What’s required for people to customize and build their own devices?</p></blockquote>
<p>The source code, circuit design files (Eagle), and case design files (Inkscape) are hosted in the<a href="https://github.com/damellis/cellphone">damellis/cellphone</a> repository on GitHub.</p>
<p>More on his <a href="http://hlt.media.mit.edu/?p=2182">Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innersky.arduinopassion.com/arduino_cellphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino: The power of open source hardware and software.</title>
		<link>http://innersky.arduinopassion.com/arduino-the-power-of-open-source-hardware-and-software/</link>
		<comments>http://innersky.arduinopassion.com/arduino-the-power-of-open-source-hardware-and-software/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:18:00 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[first look]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.innersky.com/?p=108</guid>
		<description><![CDATA[I just discovered something previously totally out of my reach. Single-board microcontroller programming/hardware building. In fact, originally I wanted to study electronics, but along the way ended up in software development. Arduino is an open source hardware/software platform with a huge following. Their most popular microcontroller board is the Arduino Uno. Other platforms do exist, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://innersky.arduinopassion.com/wp-content/uploads/2012/04/arduino_uno_test.jpg"><img class="aligncenter size-full wp-image-113" title="arduino_uno_test" src="http://innersky.arduinopassion.com/wp-content/uploads/2012/04/arduino_uno_test.jpg" alt="" width="410" height="410" /></a></p>
<p>I just discovered something previously totally out of my reach. Single-board microcontroller programming/hardware building. In fact, originally I wanted to study electronics, but along the way ended up in software development.<br />
<a href="http://www.arduino.cc/"> Arduino</a> is an open source hardware/software platform with a huge following. Their most popular microcontroller board is the <a href="http://arduino.cc/en/Main/ArduinoBoardUno/">Arduino Uno</a>. Other platforms do exist, but arduino is the biggest one. Really, there are thousands of resources to be found on the interwebs about this little critter.<br />
Basically it does this: you plug it in your computer, you write a program for it, upload it to the board and the board will take it from there. It will (when powered) execute your program automnomously. Of course, you&#8217;ll need to add some hardware to it in order to do something useful, like LEDs, motors, sensors, &#8230;</p>
<p>&nbsp;</p>
<p><strong>Open source hardware?</strong><br />
This means that you can look at the hardware design and build something similar based on it. There are many other boards <a href="http://en.wikipedia.org/wiki/Arduino#Arduino-compatible_boards">based on the Arduino implementation</a>.</p>
<p>&nbsp;</p>
<p><strong>What is so cool about the Arduino platform?</strong></p>
<p>It&#8217;s open source, easy to start with, extremely cheap, versatile, has numerous of interfaces (you can connect anything electronic to it), expandable with <a href="http://shieldlist.org/">shields</a>, fast, easy to prototype, &#8230;.<br />
One thing one cannot do (yet) is streaming video and the likes, however an arm-based version is in the works.<br />
As a software developer, I think I may have a different point of view on this stuff than others do.<br />
I already wanted to order one, but still waiting for the <a href="http://arduino.cc/blog/2011/09/17/arduino-launches-new-products-in-maker-faire/">new ones</a> that should be coming out soon.</p>
<p>&nbsp;</p>
<p><strong>Why Arduino?</strong></p>
<p>I&#8217;ve looked at other platforms, but I chose this platform mainly because of the very big following (I think it&#8217;s the most poplular platform available today), and it&#8217;s relatively cheap. The only drawdown in my opion is the less powerfull platform. For example it will not do video streaming, doesn&#8217;t play high quality music. Actually it <a href="http://kalum.posterous.com/private/sHqcofxooc">can play high quality music</a>, or <a href="http://maniacbug.wordpress.com/2011/12/30/arduino-on-ice-internet-radio-via-shoutcast/">stream internet radio</a>, but only using a mp3 shield. Because of this huge following, you can find many examples how to interface with other hardware.<br />
This being said, I firmly belief that the current version packs plenty power for the most electronics projects. Plus, the new<a href="http://arduino.cc/blog/2011/09/17/arduino-launches-new-products-in-maker-faire/"> Arduino Due is around the corner (besides the cheaper less complex Leonardo</a>) that is believed to have much more punch (ARM processor 32bit Cortex-M3 ARM running at 96MHz) than it&#8217;s predecessors.</p>
<p>&nbsp;</p>
<p><strong>Connectivity.</strong><br />
There are numerous electronic devices that can be connected to this board. Some directly, others via so-called shields. A shield is a specific function board that can easily be plugged on top of the main board. Some examples: wireless connections (wifi/bluetooth/RF/xBee/irDa&#8230;), (touch)screens, FM radio&#8217;s, ethernet, relays, &#8230; you can find an extensive list of shields here: http://shieldlist.org/<br />
Note: multiple shields can be used together, if their connected pins are different.<br />
Besides these shields, lots of simple devices can be connected almost directly to the main board : LED&#8217;s (using a resistor), a shipload of sensors, motors, &#8230;</p>
<p>&nbsp;</p>
<p><strong>Programming.</strong><br />
Programming happens in C++. Don&#8217;t let that scare you, it&#8217;s easier than you think. Plus there are a lot of libraries available that do the hard stuff for you. You write the program on your computer (Windows, Linux or OS/X) using the Arduino IDE, and when done transfer it via a standard usb cable to the board.</p>
<p>&nbsp;</p>
<p><strong>What&#8217;s next?</strong><br />
I will do some (hopefully a lot) small projects, beginning with some proof of concept projects, going to more useful projects, to finally end up in some bigger projects. (I plan to do my home automation project with this platform, eventually, but more on that later)<br />
Imagine for a moment what awesome things one could create:<br />
-domotics<br />
-gps tracking/geofencing/&#8230;<br />
-sensory networks<br />
-robots<br />
-monitoring<br />
-remote control<br />
-digital clocks<br />
-thermometers<br />
-funky led cubes<br />
-controls stuff from the web<br />
and whatever else your creative mind can come up with.</p>
<p>&nbsp;</p>
<p><strong>Some useful links.</strong><br />
<a href="http://arduino.cc/">Arduino.cc</a> : the official home of arduino hardware and software<br />
<a href="http://www.freeduino.org/">Freeduino </a>: A lot of links to projects and examples<br />
<a href="http://en.wikipedia.org/wiki/Arduino">The wikipedia page</a><br />
<a href="http://shieldlist.org/">The biggest list of shields</a><br />
<a href="http://www.instructables.com/tag/type-id/category-technology/channel-arduino/">Instructables projects</a><br />
<a href="http://makezine.com/arduino/">Makezine</a><br />
<a href="http://makeprojects.com/c/Arduino">Makezine projects</a><br />
<a href="http://tronixstuff.wordpress.com/">Tronixstuff</a></p>
<p>&nbsp;</p>
<p>I hope this gives a first impression of the platform.</p>
<p>&nbsp;</p>
<p>More later&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innersky.arduinopassion.com/arduino-the-power-of-open-source-hardware-and-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new iPad</title>
		<link>http://innersky.arduinopassion.com/the-new-ipad/</link>
		<comments>http://innersky.arduinopassion.com/the-new-ipad/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:50:22 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[specs]]></category>

		<guid isPermaLink="false">http://www.innersky.com/?p=101</guid>
		<description><![CDATA[That&#8217;s right, it&#8217;s not iPad 3 but Apple calls it The new iPad. It has 2048 by 1536 pixels retina display, which is very very sharp, 4G connectivity, an A5X processor dual core CPU, quad core graphics GPU, 5mp back camera. All with the same battery life of 10 hours, same price as the iPad [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://innersky.arduinopassion.com/wp-content/uploads/2012/03/newipad.jpg"><img class="aligncenter size-large wp-image-102" title="newipad" src="http://innersky.arduinopassion.com/wp-content/uploads/2012/03/newipad-1024x412.jpg" alt="" width="600" height="241" /></a></p>
<p>That&#8217;s right, it&#8217;s not iPad 3 but Apple calls it <a href="http://www.apple.com/ipad/">The new iPad</a>. It has 2048 by 1536 pixels retina display, which is very very sharp, 4G connectivity, an A5X processor dual core CPU, quad core graphics GPU, 5mp back camera. All with the same battery life of 10 hours, same price as the iPad 2.</p>
<p>All in all a very nice upgrade if you&#8217;re in the market for a new tablet.</p>
<p>Pricing for The new iPad remains the same as when the iPad 2 launched. Expect to pay $499, $599 and $699 for a 16GB, 32GB and 64GB Wi-Fi only model, respectively. Wi-Fi + 4G variants will set you back $629, $729 and $829 for the same capacities. <a href="http://store.apple.com/us/browse/home/shop_ipad/family/ipad" target="_blank">Pre-orders</a> are being accepted now with availability starting March 16. A huge international rollout will take place on March 23.</p>
]]></content:encoded>
			<wfw:commentRss>http://innersky.arduinopassion.com/the-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Angry Birds with a real slingshot</title>
		<link>http://innersky.arduinopassion.com/play-angry-birds-with-a-real-slingshot/</link>
		<comments>http://innersky.arduinopassion.com/play-angry-birds-with-a-real-slingshot/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:41:49 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.innersky.com/?p=94</guid>
		<description><![CDATA[If you&#8217;re getting tired of playing Angry Birds, this might make the game a little bit interesting. The hack makes it a real sport! Ford was inspired by a demo on how easy it is to make USB peripherals. The slingshot is hand-made. It contains several sensors to make the magic happen. This is how [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://innersky.arduinopassion.com/wp-content/uploads/2012/02/slingshot_pc.jpg"><img class="aligncenter size-large wp-image-95" title="slingshot_pc" src="http://innersky.arduinopassion.com/wp-content/uploads/2012/02/slingshot_pc-1024x768.jpg" alt="" width="600" height="450" /></a></p>
<p>If you&#8217;re getting tired of playing Angry Birds,<a href="http://mbed.org/cookbook/Slingshot"> this</a> might make the game a little bit interesting. The hack makes it a real sport! Ford was inspired by a demo on how easy it is to make USB peripherals.</p>
<p>The slingshot is hand-made. It contains several sensors to make the magic happen.</p>
<p>This is how it works:</p>
<p>With a real slingshot, you tilt the slingshot and stretch sling. The idea to measure these was using:</p>
<ul>
<li>An accelerometer &#8211; this can measure the tilt by tracking the gravity vector (which way is down!)</li>
<li>A rubber stretch sensor &#8211; this can be used as the sling, and measure how much it is stretched</li>
</ul>
<p>That is the input, but to play Angry Birds, you actually click on the bird, then drag to the launch angle and strength you want, then release. This means we have to translate the real slingshot movements in to a series of different mouse movements.</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/a97bWORY4Og?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>For those interested, more info can be found on the <a href="http://mbed.org/cookbook/Slingshot">mbed website</a>. Or mayby you can even build one yourself?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innersky.arduinopassion.com/play-angry-birds-with-a-real-slingshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry pi now available for pre-order</title>
		<link>http://innersky.arduinopassion.com/raspberry-pi-now-available-for-pre-order/</link>
		<comments>http://innersky.arduinopassion.com/raspberry-pi-now-available-for-pre-order/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:56:12 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[media stream]]></category>
		<category><![CDATA[mini computer]]></category>

		<guid isPermaLink="false">http://www.innersky.com/?p=88</guid>
		<description><![CDATA[After six years, the credit-card sized computer Raspberry pi can be pre-ordered from now on at either Premier Farnell or RS Components. It appears that the demand is so high that the first batch was already sold out within an hour. So what makes this little critter so special? First of all, it&#8217;s only $35 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://innersky.arduinopassion.com/wp-content/uploads/2012/02/Raspberry-pi.jpg"><img class="aligncenter size-full wp-image-90" title="Raspberry-pi" src="http://innersky.arduinopassion.com/wp-content/uploads/2012/02/Raspberry-pi.jpg" alt="" width="620" height="388" /></a></p>
<p>After six years, the credit-card sized computer Raspberry pi can be pre-ordered from now on at either <a title="Link to Farnell/Element 14 Shop" href="http://farnell.com/" target="_blank">Premier Farnell</a> or <a title="Link to RS Components Shop" href="http://rswww.com/" target="_blank">RS Components</a>.</p>
<p>It appears that the demand is so high that the first batch was already sold out within an hour. So what makes this little critter so special?</p>
<p>First of all, it&#8217;s only $35 (without shipping) for a very small computer. It features an ARM11 processor, 256MB of RAM, 2 USB ports, a LAN port, an SD card slot, audio-out and HDMI-out. It&#8217;s capable of running an Ubuntu install or a version of Xbox Media Center, but nothing comes per-installed so you&#8217;ll be spending some time at a command line. It can even run Quake III, and stream video via airplay.</p>
<p>Due to high demand the <a href="http://www.raspberrypi.org/">website </a>is changed to a static version. For the latest updates, you can follow their <a href="http://twitter.com/#!/Raspberry_Pi/">twitter</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://innersky.arduinopassion.com/raspberry-pi-now-available-for-pre-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 event on March 7th</title>
		<link>http://innersky.arduinopassion.com/ipad-3-event-on-march-7th/</link>
		<comments>http://innersky.arduinopassion.com/ipad-3-event-on-march-7th/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:02:22 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.innersky.com/?p=81</guid>
		<description><![CDATA[As expected Apple is doing the new iPad launch on March 7th at Yerba Buena Center for the Arts in San Francisco and is scheduled to begin at 10:00 AM Pacific / 1:00 PM Eastern. Also rumoured is a new Apple tv release at the same event. &#160; Finally the iPad will have a decent resolution [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://innersky.arduinopassion.com/wp-content/uploads/2012/02/ipad_3_event_invite.jpg"><img class="aligncenter size-full wp-image-82" title="ipad_3_event_invite" src="http://innersky.arduinopassion.com/wp-content/uploads/2012/02/ipad_3_event_invite.jpg" alt="" width="560" height="468" /></a></p>
<p>As expected Apple is doing the new iPad launch on March 7th at Yerba Buena Center for the Arts in San Francisco and is scheduled to begin at 10:00 AM Pacific / 1:00 PM Eastern.</p>
<p>Also rumoured is a new Apple tv release at the same event.</p>
<p>&nbsp;</p>
<p>Finally the iPad will have a decent resolution so small letters will be finally much more readable. At least I hope so <img src='http://innersky.arduinopassion.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>Retina quad core anyone?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innersky.arduinopassion.com/ipad-3-event-on-march-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 tablet hardware specifications revealed?</title>
		<link>http://innersky.arduinopassion.com/windows-8-tablet-hardware-specifications-revealed/</link>
		<comments>http://innersky.arduinopassion.com/windows-8-tablet-hardware-specifications-revealed/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 06:59:59 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.innersky.com/?p=75</guid>
		<description><![CDATA[Let’s talk about Microsoft Windows 8 for now! The question might be plunging in your mind that what hardware requirements will be there for Windows 8. The renewal of CTRL+ALT+DEL system and NFC touch points are the highlights. Reviewing the latest documents about Win8, it is confirmed that Convertible PCs and Tablet PCs must have [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://innersky.arduinopassion.com/wp-content/uploads/2012/02/Windows-8-Tablet.jpg"><img class="aligncenter size-full wp-image-76" title="Windows-8-Tablet" src="http://innersky.arduinopassion.com/wp-content/uploads/2012/02/Windows-8-Tablet.jpg" alt="" width="700" height="466" /></a>Let’s talk about Microsoft Windows 8 for now! The question might be plunging in your mind that what hardware requirements will be there for Windows 8. The renewal of CTRL+ALT+DEL system and NFC touch points are the highlights. Reviewing the latest documents about Win8, it is confirmed that</p>
<ul>
<li>Convertible PCs and Tablet PCs must have a screen resolution of 1366 x 768. Apart from that the machines should have the property of 5 point multi-touch.</li>
<li>Those x86 machines should have a resume in less than 2 sec. It is interesting that this resume time perimeter is not built in to ARM-based Win8 PCs.</li>
<li>All these machines should have a fair collection of sensors plus a digital compass, gyroscope, ambient light and 3-axis accelerometer.</li>
<li> Five software specified hardware buttons like rotation clock, power, volume up and down and windows key should be included. The final button’s diameter must be of at least 10.5 mm but there is a choice for manufacturers to make it in various shapes like square, circular or any shape they would like.</li>
<li>Microsoft technology is definitely moving towards something innovative for the usability of latest hardware, something that can mainly be improved than the short-ranged Wireless tech’s array.</li>
<li>Win8 Pc should have some kind of warning printed on the manufactured item to show where the NFC contact point is built.</li>
<li>The new PCs for Win8 must have at least 10 GB of drive capacity free to support the new feature of no-reboot graphic driver’s installation.</li>
<li>CTRL+ALT+DEL is converted into pressing WIN key and power button concurrently for restarting and joining a domain.</li>
<li>Webcams must be of 720 p and Direct 3D 10 devices graphics are compulsory along with WDDM 1.2 drivers</li>
</ul>
<p>The initial Win8 Tablets are expectedly coming in second half of year 2012.</p>
<p>Via <a href="http://www.voiceable.org/hardware-specification-windows-8-declared.html">Voicable</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innersky.arduinopassion.com/windows-8-tablet-hardware-specifications-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
